1. Standard equipped with Scanreco remote control operation; 4 sets of Danfoss multifunctional electric proportional compensation valve groups.
2. Two sets of four-link force rod system for smoother lifting characteristics; double slewing reducer drives the slewing mechanism.
3. Telescopic boom cylinder with sequence valve, end-stroke vibration damper; The main steel structure is made of 1100 and 960 grade high-strength steel.
4. Unique decagonal boom cross-section patented technology, and equipped with oil cooler.
Product Parameter | ||
Item | Unit | JTK1055-8S |
Max Lifting Moment | kNm | 820 |
Max Working Range | m | 19.6 |
First-Arm Angle(Max Moment) | ° | 25 |
EN12999 Working Type | H1-B3 | |
Max Dynamic Load Moment | kNm | 1090 |
Slewing Moment | kNm | 88 |
Max Off-Load Angle | ° | 4 |
Slewing Angle | ° | 360 |
Outtrigger Span | mm | 8600 |
Max.support reaction of landing gear | kN | 281 |
Max Flow of Main Valve | 1/min | 80 |
Max Pressure of Main Valve | Mpa | 35.5 |
Minimun Power Required | kW | 52 |
Oil Tank Capacity | L | 260 |
Input Voltage | V | 24/12DC |
Crane Weight | Kg | 10800 |
Crane Height | m | 2.490 |
Crane Width | m | 2.550 |
Hydraulic oil weight | Kg | 220 |
Amount of Tie Rods | 8 | |
Tie Rods Size | M42X3 | |
Material of Tie Rods | 42CrMo Slack quench | |
Tightening torque of Tie Rod | Nm | 2400 |
Related Products