1. 4-link HC on-car multi-way valve group, two sets of four-link rod system, more stable lifting characteristics.
2. Reducer drive rotation mechanism; telescopic boom cylinder with sequence valve.
3. The main steel structure is made of 1100 and 960 grade high-strength steel.
4. Unique decagonal boom cross-section patented technology, and equipped with oil cooler.
Product Parameter | ||
Item | Unit | JTK355-4S/5S |
Max Lifting Moment | kNm | 320/315 |
Max Working Range | m | 12.26/14.5 |
First-Arm Angle(Max Moment) | ° | 20 |
EN12999 Working Type | H1-B3 | |
Max Dynamic Load Moment | kNm | 420 |
Slewing Moment | kNm | 18.5 |
Max Off-Load Angle | ° | 5 |
Slewing Angle | ° | 360 |
Outtrigger Span | mm | 6000 |
Max.support reaction of landing gear | kN | 150 |
Max Flow of Main Valve | 1/min | 60 |
Max Pressure of Main Valve | Mpa | 33 |
Minimun Power Required | kW | 52 |
Oil Tank Capacity | L | 220 |
Input Voltage | V | 24/12DC |
Crane Weight | Kg | 4065/4250 |
Crane Height | m | 2.400 |
Crane Width | m | 2.500 |
Hydraulic oil weight | Kg | 210 |
Amount of Tie Rods | 8 | |
Tie Rods Size | M33X2 | |
Material of Tie Rods | 42CrMo Slack quench | |
Tightening torque of Tie Rod | Nm | 1200 |
Related Products