1. Standard equipped with Scanreco remote control operation; 4 sets of Danfoss multifunctional electric proportional compensation valve groups;
2. Two sets of four-link force rod system for smoother lifting characteristics; double slewing reducer drives the slewing mechanism;
3. Telescopic boom cylinder with sequence valve, end-stroke vibration damper; The main steel structure is made of 1100 and 960 grade high-strength steel.
4. Unique decagonal boom cross-section patented technology, and equipped with oil cooler.
Product Parameter | ||
Item | Unit | JTK655-6S/8S |
Max Lifting Moment | kNm | 567/566 |
Max Working Range | m | 17.1/20.4 |
First-Arm Angle(Max Moment) | ° | 25 |
EN12999 Working Type | H1-B3 | |
Max Dynamic Load Moment | kNm | 730 |
Slewing Moment | kNm | 65 |
Max Off-Load Angle | ° | 5 |
Slewing Angle | ° | 360 |
Outtrigger Span | mm | 8710 |
Max.support reaction of landing gear | kN | 184 |
Max Flow of Main Valve | 1/min | 100 |
Max Pressure of Main Valve | Mpa | 34 |
Minimun Power Required | kW | 52 |
Oil Tank Capacity | L | 240 |
Input Voltage | V | 24/12DC |
Crane Weight | Kg | 6850/7300 |
Crane Height | m | 2.540 |
Crane Width | m | 2.550 |
Hydraulic oil weight | Kg | 220 |
Amount of Tie Rods | 8 | |
Tie Rods Size | M39X3 | |
Material of Tie Rods | 42CrMo Slack quench | |
Tightening torque of Tie Rod | Nm | 1850 |
Related Products