1. 8-section telescopic arm, with switching valve at 6-section arm.
2. Double reducer drive rotation mechanism and quadruple Danfoss HPCO proportional valve.
3. Scanreco remote control outrigger and crane.
4. Equipped with torque limiter and SCS outrigger stabilization system.
5. The hydraulic oil tank + 20Kw radiator is arranged on the frame.
6. Hydraulically driven tilting vertical outriggers with built-in outrigger tubing;
7. Equipped with 22T rotary hooks and optional 7-meter-span auxiliary outriggers.
Product Parameter | ||
Item | Unit | JTK810-8S |
Max Lifting Moment | kNm | 653 |
Max Working Range | m | 20.4 |
First-Arm Angle(Max Moment) | ° | 25 |
EN12999 Working Type | H1-B3 | |
Max Dynamic Load Moment | kNm | 850 |
Slewing Moment | kNm | 75 |
Max Off-Load Angle | ° | 4 |
Slewing Angle | ° | 360 |
Outtrigger Span | mm | 8710 |
Max.support reaction of landing gear | kN | 184 |
Max Flow of Main Valve | 1/min | 80 |
Max Pressure of Main Valve | Mpa | 35 |
Minimun Power Required | kW | 52 |
Oil Tank Capacity | L | 240 |
Input Voltage | V | 24/12DC |
Crane Weight | Kg | 8200 |
Crane Height | m | 2.506 |
Crane Width | m | 2.550 |
Hydraulic oil weight | Kg | 220 |
Amount of Tie Rods | 8 | |
Tie Rods Size | M39X3 | |
Material of Tie Rods | 42CrMo Slack quench | |
Tightening torque of Tie Rod | Nm | 1850 |
Related Products