| Product Parameter | ||
| Item | Unit | EFFER350-4S |
| Max Lifting Moment | kNm | 308.5 |
| Max Working Range | m | 14.68 |
| First-Arm Angle(Max Moment) | ° | 26 |
| EN12999 Working Type | H1-B3 | |
| Max Dynamic Load Moment | kNm | 419 |
| Slewing Moment | kNm | 68 |
| Max Off-Load Angle | ° | 5 |
| Slewing Angle | ° | 407 |
| Outtrigger Span | mm | 6400 |
| Max.support reaction of landing gear | kN | 135 |
| Max Flow of Main Valve | 1/min | 100 |
| Max Pressure of Main Valve | Mpa | 31 |
| Minimun Power Required | kW | 52 |
| Oil Tank Capacity | L | 140 |
| Input Voltage | V | 24/12DC |
| Crane Weight | Kg | 4090 |
| Hydraulic oil weight | Kg | 130 |
| Amount of Tie Rods | ° | 8 |
| Tie Rods Size | ° | M33X2 |
| Material of Tie Rods | ° | 42CrMo Slack quench |
| Tightening torque of Tie Rod | Nm | 1200 |
Related Products