Stable control &Efficient Operation
Dual pump hydraulic system with optimized confluence on-board multiway valve make compound operations and ensure stability. The flow matching of the hydraulic system implements a split and confluence system to achieve higher operating efficiency.
Stable control &Efficient Operation
Dual pump hydraulic system with optimized confluence on-board multiway valve make compound operations and ensure stability. The flow matching of the hydraulic system implements a split and confluence system to achieve higher operating efficiency.
Optional Equippments&Elegant Appearance
A variety of optional equippments can be installed to meet different customer needs. Strict Testing to ensure a stable quality;New painting and design to create a elegant apperance
| Product Paramaters | ||||
| Item | Unit | JSQ3004G-Ⅱ | JSQ3004G-Ⅰ | JSQ3005G-Ⅱ |
| Max Rated Lifting Weight | kg | 12000 | 12000 | 12000 |
| Max Lifting Torque of Basic Boom | kN.m | 320 | 231 | 320 |
| Full-extension Boom Length | m | 16.5 | 16.5 | 18.3 |
| Max Lifting Height | m | 17.9 | 17.9 | 19.5 |
| Boom Sections | ° | 4 | 4 | 5 |
| Boom Shape | ° | superposition hexagons | superposition hexagons | superposition hexagons |
| Telescoping Status | ° | double oil cylinders | single oil cylinder plus Rope line | double oil cylinders plus Rope line |
| Outrigger Span(Transverse) | m | 6 | 6 | 6 |
| Gross Weight | kg | 4700 | 4600 | 4700 |
| Max Winch Speed | m/min | 90 | 90 | 90 |
| Full Extension/Retraction Time of Boom | s | 24 | 19 | 23 |
Related Products